| Nome | Time | Salário Atual | Opção | Posição | Qualifying Offer |
| E. Turner | 76ers | $6.679.866 | Não | Ala | $8.717.225 |
| S. Hawes | 76ers | $6.500.000 | Não | Pivô | ____________ |
| J. Richardson | 76ers | $6.204.250 | Jogador | Ala-Armador | ____________ |
| L. Allen | 76ers | $3.120.000 | Não | Ala-Pivô | ____________ |
| K. Brown | 76ers | $3.000.000 | Não | Pivô | ____________ |
| J. Anderson | 76ers | $916.099 | Não | Ala-Armador | ____________ |
| D. Orton | 76ers | $884.293 | Não | Pivô | ____________ |
| B. Davies | 76ers | $490.180 | Não | Ala-Pivô | ____________ |
| H. Thompson | 76ers | $490.180 | Não | Ala | ____________ |
| E. Williams | 76ers | ____________ | Não | Ala-Armador | ____________ |
| B. Gordon | Bobcats | $13.200.000 | Não | Ala-Armador | ____________ |
| R. Sessions | Bobcats | $5.000.000 | Não | Armador | ____________ |
| J. McRoberts | Bobcats | $2.652.000 | Jogador | Ala-Pivô | ____________ |
| J. Pargo | Bobcats | $1.399.507 | Não | Armador | ____________ |
| A. Tolliver | Bobcats | $1.027.424 | Não | Ala-Pivô | ____________ |
| J. Adrien | Bobcats | $916.099 | Não | Ala-Pivô | ____________ |
| J. Taylor | Bobcats | $788.872 | Equipe | Ala | ____________ |
| C. D-Roberts | Bobcats | _____________ | Não | Ala | ____________ |
| C. Butler | Bucks | $8.000.000 | Não | Ala | ____________ |
| E. Udoh | Bucks | $4.469.547 | Não | Pivô | $5.962.375 |
| L. Ridnour | Bucks | $4.320.000 | Não | Armador | ____________ |
| K. Middleton | Bucks | $788.872 | Equipe | Ala | ____________ |
| M. Raduljica | Bucks | $490.180 | Não | Pivô | ____________ |
| N. Wolters | Bucks | $490.180 | Não | Armador | ____________ |
| L. Deng | Bulls | $14.312.125 | Não | Ala | ____________ |
| K. Hinrich | Bulls | $4.059.000 | Não | Armador | ____________ |
| N. Mohammed | Bulls | $1.399.507 | Não | Pivô | ____________ |
| E. Murphy | Bulls | $490.180 | Não | Ala-Pivô | ____________ |
| M. James | Bulls | _____________ | Não | Armador | |
| DJ Augustin | Bulls | ____________ | Não | Armador | ____________ |
| A. Varejão | Cavaliers | $9.100.000 | Equipe | Ala-Pivô | ____________ |
| A. Gee | Cavaliers | $3.250.000 | Equipe | Ala | ____________ |
| H. Sims | Cavaliers | $788.872 | Não | Pivô | ____________ |
| M. Dellavedova | Cavaliers | $490.180 | Não | Armador | ____________ |
| C. Felix | Cavaliers | $490.180 | Não | Ala-Armador | ____________ |
| K. Humphries | Celtics | $12.000.000 | Não | Ala-Pivô | ____________ |
| K. Bogans | Celtics | $5.058.198 | Não | Ala-Armador | ____________ |
| A. Bradley | Celtics | $2.511.432 | Não | Ala-Armador | $3.581.302 |
| Jo. Crawford | Celtics | $2.162.418 | Não | Ala-Armador | $3.206.866 |
| V. Faverani | Celtics | $2.000.000 | Não | Pivô | ____________ |
| M. Brooks | Celtics | $1.276.560 | Não | Ala-Armador | ____________ |
| P. Pressey | Celtics | $490.180 | Não | Armador | ____________ |
| D. Collison | Clippers | $1.900.000 | Jogador | Armador | ____________ |
| W. Green | Clippers | $1.399.507 | Equipe | Ala-Armador | ____________ |
| A. Jamison | Clippers | $1.399.507 | Não | Ala-Pivô | ____________ |
| R. Hollins | Clippers | $1.186.459 | Não | Pivô | ____________ |
| BJ Mullens | Clippers | $947.907 | Jogador | Ala-Pivô | ____________ |
| M. Wayns | Clippers | $788.872 | Não | Armador | $1.115.243 |
| Z. Randolph | Grizzlies | $17.800.000 | Jogador | Ala-Pivô | ____________ |
| E. Davis | Grizzlies | $3.153.860 | Não | Ala-Pivô | $4.361.788 |
| J. Bayless | Grizzlies | $3.135.000 | Não | Armador | ____________ |
| K. Koufos | Grizzlies | $3.000.000 | Equipe | Pivô | ____________ |
| Q. Pondexter | Grizzlies | $2.225.478 | Não | Ala | ____________ |
| M. Miller | Grizzlies | $1.399.507 | Não | Ala-Armador | ____________ |
| N. Calathes | Grizzlies | $490.180 | Não | Armador | ____________ |
| S. Curry | Grizzlies | ____________ | Não | Armador | ____________ |
| J. Johnson | Grizzlies | ____________ | Não | Ala | ____________ |
| E. Brand | Hawks | $4.000.000 | Não | Ala-Pivô | ____________ |
| G. Ayon | Hawks | $1.500.000 | Não | Pivô | ____________ |
| J. Cunningham | Hawks | $1.208.400 | Não | Ala-Armador | ____________ |
| C. Martin | Hawks | $947.907 | Não | Ala | ____________ |
| S. Mack | Hawks | $887.283 | Não | Armador | $1.148.163 |
| M. Scott | Hawks | $788.872 | Não | Ala-Pivô | ____________ |
| C. Bosh | Heat | $19.067.500 | Jogador | Ala-Pivô | ____________ |
| L. James | Heat | $19.067.500 | Jogador | Ala | ____________ |
| D. Wade | Heat | $18.536.000 | Jogador | Ala-Armador | ____________ |
| U. Haslem | Heat | $4.340.000 | Jogador | Ala-Pivô | ____________ |
| M. Chalmers | Heat | $4.000.000 | Não | Armador | ____________ |
| J. Anthony | Heat | $3.800.000 | Jogador | Pivo | ____________ |
| S. Battier | Heat | $3.270.000 | Não | Ala-Pivô | ____________ |
| R. Allen | Heat | $3.229.050 | Não | Ala-Armador | ____________ |
| J. Jones | Heat | $1.500.000 | Não | Ala | ____________ |
| R. Lewis | Heat | $1.399.507 | Não | Ala-Pivô | ____________ |
| R. Mason | Heat | $1.272.279 | Não | Ala-Armador | ____________ |
| M. Beasley | Heat | $1.027.424 | Não | Ala | ____________ |
| G. Oden | Heat | $884.283 | Não | Pivô | ____________ |
| R. Jefferson | Jazz | $11.046.000 | Não | Ala | ____________ |
| A. Biedrins | Jazz | $9.000.000 | Não | Pivô | ____________ |
| Ma. Williams | Jazz | $7.500.000 | Não | Ala | ____________ |
| B. Rush | Jazz | $4.000.000 | Não | Ala-Armador | ____________ |
| G; Hayward | Jazz | $3.452.183 | Não | Ala | $4.677.708 |
| M. Harris | Jazz | $884.283 | Não | Ala | ____________ |
| I. Clark | Jazz | $490.180 | Equipe | Ala-Armador | ____________ |
| D. Garrett | Jazz | ____________ | Não | Armador | ____________ |
| J. Tinsley | Jazz | ____________ | Não | Armador | ____________ |
| R. Gay | Kings | $17.888.932 | Jogador | Ala | ____________ |
| A. Gray | Kings | $2.612.500 | Não | Pivô | ____________ |
| J. Fredette | Kings | $2.574.120 | Não | Ala-Armador | ____________ |
| H. N'Diaye | Kings | $884.293 | Não | Ala-Pivô | ____________ |
| I. Thomas | Kings | $884.293 | Não | Armador | ____________ |
| Q. Acy | Kings | $788.872 | Equipe | Ala-Pivô | ____________ |
| C. Anthony | Knicks | $21.490.000 | Jogador | Ala | ____________ |
| MW Peace | Knicks | $1.590.000 | Jogador | Ala | ____________ |
| K. Martin | Knicks | $1.399.507 | Não | Ala-Pivô | ____________ |
| B. Udrih | Knicks | $1.272.279 | Não | Armador | ____________ |
| C. Aldrich | Knicks | $884.283 | Não | Pivô | ____________ |
| T. Murry | Knicks | $490.180 | Não | Armador | ____________ |
| P. Gasol | Lakers | $19.285.850 | Não | Ala-Pivô | ____________ |
| S. Blake | Lakers | $4.000.000 | Não | Armador | ____________ |
| J. Hill | Lakers | $3.500.000 | Não | Pivô | ____________ |
| C. Kaman | Lakers | $3.183.000 | Não | Pivô | ____________ |
| J. Meeks | Lakers | $1.550.000 | Não | Ala-Armador | ____________ |
| J. Farmar | Lakers | $1.106.942 | Não | Armador | ____________ |
| N. Young | Lakers | $1.106.942 | Jogador | Ala-Armador | ____________ |
| S. Williams | Lakers | $1.027.424 | Não | Ala | ____________ |
| X. Henry | Lakers | $916.099 | Não | Ala-Armador | ____________ |
| W. Johnson | Lakers | $916.099 | Não | Ala | ____________ |
| R. Kelly | Lakers | $490.180 | Não | Ala-Pivô | ____________ |
| K. Marshall | Lakers | ____________ | Não | Armador | ____________ |
| H. Turkoglu | Magic | $12.000.000 | Não | Ala | ____________ |
| J. Nelson | Magic | $8.600.000 | Equipe | Armador | ____________ |
| J. Maxiell | Magic | $2.500.000 | Equipe | Ala-Pivô | ____________ |
| R. Price | Magic | $1.265.977 | Não | Armador | ____________ |
| S. Jones | Magic | $1.183.459 | Não | Pivõ | ____________ |
| E. Moore | Magic | $884.293 | Não | Armador | ____________ |
| D. Lamb | Magic | $788.872 | Equipe | Ala-Armador | ____________ |
| D. Nowitzki | Mavericks | $22.721.381 | Não | Ala-Pivô | ____________ |
| S. Marion | Mavericks | $9.316.796 | Não | Ala | ____________ |
| S. Dalembert | Mavericks | $3.700.748 | Equipe | Pivô | ____________ |
| V. Carter | Mavericks | $3.180.000 | Não | Ala-Armador | ____________ |
| D. Harris | Mavericks | $1.272.279 | Não | Armador | ____________ |
| D. Blair | Mavericks | $941.000 | Não | Ala-Pivô | ____________ |
| J. Crowder | Mavericks | $788.872 | Não | Ala | ____________ |
| B. James | Mavericks | $788.872 | Não | Pivô | ____________ |
| P. Pierce | Nets | $15.333.334 | Não | Ala | ____________ |
| A. Kirilenko | Nets | $3.183.000 | Jogador | Ala | ____________ |
| A. Blatche | Nets | $1.375.604 | Jogador | Ala-Pivô | ____________ |
| S. Livingston | Nets | $1.265.977 | Não | Armador | ____________ |
| A. Anderson | Nets | $947.907 | Não | Ala | ____________ |
| T. Shengelia | Nets | $788.872 | Não | Ala | ____________ |
| T. Taylor | Nets | $788.872 | Não | Armador | ____________ |
| D. Arthur | Nuggets | $3.231.683 | Jogador | Ala-Pivô | ____________ |
| N. Robinson | Nuggets | $2.016.000 | Jogador | Armador | ____________ |
| J. Hamilton | Nuggets | $1.234.320 | Não | Ala | ____________ |
| Q. Miller | Nuggets | $788.872 | Equipe | Ala | ____________ |
| D. Granger | Pacers | $14.021.788 | Não | Ala | ____________ |
| R. Butler | Pacers | $1.399.507 | Não | Ala | ____________ |
| L. Stephenson | Pacers | $981.349 | Não | Ala-Armador | ____________ |
| D. Sloan | Pacers | $884.293 | Equipe | Armador | ____________ |
| O. Johnson | Pacers | $788.872 | Equipe | Ala-Armador | ____________ |
| A. Davis | Pelicans | $5.375.760 | Equipe | Pivô | ____________ |
| A. Aminu | Pelicans | $3.700.000 | Não | Ala | ____________ |
| G. Stiemsma | Pelicans | $2.676.000 | Não | Pivô | ____________ |
| J. Smith | Pelicans | $2.500.000 | Não | Pivô | ____________ |
| A. Rivers | Pelicans | $2.339.040 | Equipe | Ala-Armador | ____________ |
| L. Amundson | Pelicans | $1.088.751 | Não | Ala-Pivô | ____________ |
| A. Morrow | Pelicans | $1.027.424 | Jogador | Ala-Armador | ____________ |
| D. Miller | Pelicans | $788.872 | Não | Ala | $1.115.243 |
| B. Roberts | Pelicans | $788.872 | Não | Armador | $1.115.243 |
| A. Ajinca | Pelicans | ____________ | Não | Pivô | ____________ |
| C. Villanueva | Pistons | $8.580.000 | Não | Ala-Pivô | ____________ |
| R. Stuckey | Pistons | $8.500.000 | Não | Ala-Armador | ____________ |
| J. Jerebko | Pistons | $4.500.000 | Jogador | Ala-Pivô | ____________ |
| G. Monroe | Pistons | $4.086.453 | Não | Ala-Pivô | $5.479.933 |
| J. Harrellson | Pistons | $884.283 | Equipe | Pivô | ____________ |
| J. Salmons | Raptors | $7.580.000 | Equipe | Ala | ____________ |
| A. Johnson | Raptors | $6.500.000 | Equipe | Ala-Pivô | ____________ |
| K. Lowry | Raptors | $6.210.000 | Não | Armador | ____________ |
| P. Patterson | Raptors | $3.105.301 | Não | Ala-Pivô | $4.319.473 |
| G. Vazquez | Raptors | $2.150.188 | Não | Armador | $3.203.780 |
| A. Daye | Raptors | $947.907 | Equipe | Ala | ____________ |
| J. Stone | Raptors | $884.293 | Não | Armador | ____________ |
| D. Buycks | Raptors | $700.000 | Equipe | Armador | ____________ |
| F. Garcia | Rockets | $1.265.977 | Jogador | Ala | ____________ |
| R. Brewer | Rockets | $1.186.459 | Não | Ala-Armador | ____________ |
| A. Brooks | Rockets | $1.027.424 | Não | Armador | ____________ |
| O. Casspi | Rockets | $947.907 | Não | Ala | ____________ |
| C. Parsons | Rockets | $926.500 | Equipe | Ala | ____________ |
| G. Smith | Rockets | $884.293 | Não | Ala-Pivô | ____________ |
| P. Beverley | Rockets | $788.872 | Equipe | Armador | ____________ |
| T. Duncan | Spurs | $10.361.446 | Jogador | Ala-Pivô | ____________ |
| B. Diaw | Spurs | $4.702.500 | Não | Pivô | ____________ |
| M. Bonner | Spurs | $3.945.000 | Não | Pivô | ____________ |
| N. De Colo | Spurs | $1.463.000 | Não | Armador | ____________ |
| P. Mills | Spurs | $1.133.950 | Não | Armador | ____________ |
| A. Baynes | Spurs | $788.872 | Não | Pivô | $1.115.243 |
| E. Okafor | Phoenix | $14.544.687 | Não | Pivô | ____________ |
| C. Fyre | Phoenix | $6.400.000 | Jogador | Ala-Pivô | ____________ |
| E. Bledsoe | Phoenix | $2.626.473 | Não | Armador | $3.726.965 |
| V. Kravtsov | Phoenix | $1.500.000 | Não | Pivô | ____________ |
| I. Smith | Phoenix | $985.000 | Equipe | Armador | ____________ |
| PJ Tucker | Phoenix | $884.293 | Não | Ala | ____________ |
| D. Christmas | Phoenix | $490.180 | Não | Ala-Armador | ____________ |
| T. Sefolosha | Thunder | $3.900.000 | Não | Ala-Armador | ____________ |
| D. Fisher | Thunder | $1.399.507 | Não | Armador | ____________ |
| H. Thabeet | Thunder | $1.200.000 | Equipe | Pivô | ____________ |
| D. Cunningham | Timberwolves | $2.180.000 | Não | Ala-Pivô | ____________ |
| AJ Price | Timberwolves | $947.907 | Não | Armador | ____________ |
| R. Hummel | Timberwolves | $490.180 | Não | Ala | ____________ |
| R. Lopez | Trail Blazers | $5.119.761 | Equipe | Pivô | ____________ |
| M. Williams | Trail Blazers | $2.652.000 | Jogador | Armador | ____________ |
| E. Watson | Trail Blazers | $1.399.507 | Não | Armador | ____________ |
| W. Barton | Trail Blazers | $788.872 | Equipe | Ala-Armador | ____________ |
| J. O'Neal | Warriors | $2.000.000 | Não | Pivô | ____________ |
| T. Douglas | Warriors | $1.600.000 | Não | Armador | ____________ |
| D. Green | Warriors | $875.500 | Equipe | Ala | ____________ |
| K. Bazemore | Warriors | $762.195 | Não | Ala-Armador | ____________ |
| H. Armstrong | Warriors | ____________ | Não | Pivô | ____________ |
| T. Ariza | Wizards | $7.727.280 | Não | Ala | ____________ |
| M. Gortat | Wizards | $7.727.280 | Não | Pivô | ____________ |
| J. Vesely | Wizards | $3.524.880 | Não | Ala-Pivô | ____________ |
| K. Seraphin | Wizards | $2.761.113 | Não | Pivô | $3.898.691 |
| T. Booker | Wizards | $2.350.820 | Não | Ala-Pivô | $3.420.443 |
| E. Maynor | Wizards | $2.016.000 | Jogador | Armador | ____________ |
| C. Singleton | Wizards | $1.707.320 | Não | Ala-Pivô | ____________ |
| A. Harrington | Wizards | $1.399.507 | Não | Ala-Pivô | ____________ |
| G. Temple | Wizards | $916.099 | Não | Ala-Armador | ____________ |
| G. Rice Jr | Wizards | $490.180 | Não | Ala-Armador | ____________ |
domingo, 5 de janeiro de 2014
Free Agents 2014
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário